Skip to content

Markets

FX, stocks, rates, commodities, crypto (delayed)

Updated 2026-11-13 00:40 EET

Currencies

IndicatorLastChangePrev.Day range52-week range1-month trend
EUR/USDEURUSD=X1.1056USD ▼ 0.0113 (-1.01%) 1.1169USD1.1049 ~ 1.11061.1049 ~ 1.2024
EUR/GBPEURGBP=X0.8349GBP ▼ 0.0017 (-0.20%) 0.8366GBP0.8346 ~ 0.83630.8322 ~ 0.8865
EUR/CHFEURCHF=X0.9227CHF ▲ 0.0013 (+0.14%) 0.9214CHF0.9216 ~ 0.92420.8981 ~ 0.9486
EUR/JPYEURJPY=X176.66JPY ▼ 0.59 (-0.33%) 177.25JPY176.24 ~ 177.29175.07 ~ 187.94
EUR/CNYEURCNY=X7.3731CNY ▼ 0.0767 (-1.03%) 7.4498CNY7.3454 ~ 7.40787.3454 ~ 8.3633
EUR/KRWEURKRW=X1,474.80KRW ▼ 23.21 (-1.55%) 1,498.01KRW1,470.40 ~ 1,484.001,433.23 ~ 1,807.42
EUR/TRYEURTRY=X55.6129TRY ▼ 0.5064 (-0.90%) 56.1193TRY55.3876 ~ 55.922148.7572 ~ 56.5838
EUR/RONEURRON=X5.3456RON ▲ 0.0075 (+0.14%) 5.3381RON5.3427 ~ 5.34815.0620 ~ 5.3552

Bulgaria-linked stocks (listed abroad)

IndicatorLastChangePrev.Day range52-week range1-month trend
Euro Stoxx 50^STOXX50E6,398.98 ▲ 5.59 (+0.09%) 6,393.396,372.03 ~ 6,430.625,376.81 ~ 6,577.20
OTP Bank (owner of DSK Bank)OTP.BD41,960HUF ▼ 540 (-1.27%) 42,500HUF41,840 ~ 42,50031,620 ~ 47,470
UniCredit (owner of UniCredit Bulbank)UCG.MI84.24EUR ▲ 0.00 (+0.00%) 84.24EUR83.23 ~ 84.7357.36 ~ 86.42
KBC Group (owner of UBB)KBC.BR115.60EUR ▼ 5.25 (-4.34%) 120.85EUR115.60 ~ 117.9099.74 ~ 134.95
Eurobank (owner of Postbank)EUROB.AT4.883EUR ▲ 0.063 (+1.31%) 4.820EUR4.853 ~ 4.9283.162 ~ 4.996
Telekom Austria (owner of A1 Bulgaria)TKA.VI8.84EUR ▼ 0.06 (-0.67%) 8.90EUR8.80 ~ 8.998.31 ~ 10.50
Aurubis (Pirdop copper smelter)NDA.DE139.90EUR ▼ 1.80 (-1.27%) 141.70EUR138.60 ~ 142.80104.80 ~ 225.20

World indices

IndicatorLastChangePrev.Day range52-week range1-month trend
S&P 500^GSPC7,592.40 ▼ 26.98 (-0.35%) 7,619.387,550.84 ~ 7,652.766,316.91 ~ 7,844.52
Nasdaq^IXIC25,366.09 ▼ 100.10 (-0.39%) 25,466.1925,068.28 ~ 25,597.2320,690.25 ~ 27,722.75
Dow Jones^DJI52,297.09 ▼ 189.40 (-0.36%) 52,486.4952,271.16 ~ 52,751.2245,057.28 ~ 54,744.33
DAX^GDAXI26,771.88 ▲ 109.11 (+0.41%) 26,662.7726,671.45 ~ 27,001.6721,863.81 ~ 27,001.67
FTSE 100^FTSE10,863.09 ▲ 27.59 (+0.25%) 10,835.5010,820.61 ~ 10,886.069,423.90 ~ 10,989.50
Nikkei 225^N22560,819.36 ▲ 359.78 (+0.60%) 60,459.5860,643.79 ~ 61,788.4448,235.30 ~ 72,831.73
KOSPI^KS115,342.73 ▲ 103.60 (+1.98%) 5,239.13––
Shanghai Composite000001.SS3,655.83 ▼ 7.89 (-0.22%) 3,663.723,647.44 ~ 3,699.583,574.27 ~ 4,258.86

Interest rates

IndicatorLastChangePrev.Day range52-week range1-month trend
US 13-week T-bill^IRX4.128% ▲ 0.013 (+0.32%) 4.115%4.105 ~ 4.1303.507 ~ 4.147
US 5Y yield^FVX4.945% ▲ 0.118 (+2.44%) 4.827%4.864 ~ 4.9633.507 ~ 5.153
US 10Y yield^TNX5.103% ▲ 0.105 (+2.10%) 4.998%5.020 ~ 5.1173.956 ~ 5.364
US 30Y yield^TYX5.433% ▲ 0.077 (+1.44%) 5.356%5.360 ~ 5.4474.627 ~ 5.732

Commodities

IndicatorLastChangePrev.Day range52-week range1-month trend
GoldGC=F3,881.70USD ▼ 118.80 (-2.97%) 4,000.50USD3,856.80 ~ 4,005.903,856.80 ~ 5,586.20
SilverSI=F49.955USD ▼ 1.926 (-3.71%) 51.881USD49.665 ~ 51.94548.125 ~ 121.300
WTI crudeCL=F88.70USD ▲ 2.17 (+2.51%) 86.53USD85.13 ~ 89.1554.98 ~ 119.48
Brent crudeBZ=F95.77USD ▲ 3.01 (+3.24%) 92.76USD91.19 ~ 96.2558.72 ~ 126.10
Natural gas (US)NG=F3.361USD ▲ 0.146 (+4.54%) 3.215USD3.226 ~ 3.3772.483 ~ 7.827
Natural gas TTF (Europe)TTF=F93.70EUR ▲ 7.05 (+8.13%) 86.65EUR89.70 ~ 93.7126.55 ~ 103.94
CopperHG=F6.193USD ▼ 0.081 (-1.30%) 6.274USD6.141 ~ 6.2744.920 ~ 6.830
WheatZW=F582.50USD ▼ 17.00 (-2.84%) 599.50USD582.75 ~ 603.00501.50 ~ 775.75

Crypto

IndicatorLastChangePrev.Day range52-week range1-month trend
BitcoinBTC-EUR64,608EUR ▼ 2,061 (-3.09%) 66,669EUR64,445 ~ 66,76450,633 ~ 89,713
EthereumETH-EUR1,820EUR ▼ 33 (-1.80%) 1,853EUR1,792 ~ 1,8591,307 ~ 3,072

Source: Yahoo Finance delayed quotes, stored in Cloudflare D1 every 10 minutes. Not investment advice.

News Bulgaria Get new posts by emailSubscribe to receive new content via email. Unsubscribe anytime.
Was this helpful?Share it with friends & social